Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 67,861 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
Interior | CHARCOAL BLACK CLOTH |
VIN | 1FMCU9G9XGUC67798 |
Stock Number | 9002 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Trip Computer |
Power Windows | Intermittent Wipers |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
33,234 Miles, Crossover, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,496
41,814 Miles, Crossover, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $18,876
53,610 Miles, Crossover, EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $16,591
17,762 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC, GAS
Price: $31,998
46,541 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,989
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.