Body Style | 4 Door |
Year | 2017 |
Make | Ford |
Model | Fusion |
Package | HYBRID SE |
Mileage | 40,670 |
Engine | I4 Hybrid |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Lightning Blue |
VIN | 3FA6P0LU3HR216883 |
Stock Number | 8458 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Hybrid | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
59,338 Miles, 4 Door, EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $13,256
32,823 Miles, 4 Door, EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $15,419
90,450 Miles, 4 Door, EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $11,474
89,199 Miles, 4 Door, EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $11,554
52,473 Miles, 4 Door, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $17,213
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.