| Our Price | $22,479 |
| VIN | 1GNSKHKC2JR285443 |
| Stock Number | 100660B |
| Condition | USED |
| Year | 2018 |
| Make | Chevrolet |
| Model | Suburban |
| Package | LT |
| Mileage | 139,249 miles |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Summit White |
| Interior | Jet Black |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| Length, Overall w/rear bumper | 224.4 in |
| Width, Max w/o mirrors | 80.50 in |
| Height, Overall | 74.4 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
Daytime Running Lamps, with automatic exterior lamp control
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Safety Alert Seat
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center, includes Tire Fill Alert
Warning tones headlamp on, key-in-ignition, driver and right-front passenger seat belt unfasten and turn signal on
| Enhanced Driver Alert Package | License Plate Front Mounting Package |
| Luxury Package | Preferred Equipment Group 1LT |
| Premium Smooth Ride Suspension Package | Sun |
| Entertainment & Destinations Package | 9 Speakers |
| AM/FM radio: SiriusXM | Bose Premium Audio System Feature |
| CD player | Floor Console w/Storage Area |
| HD Radio | Radio: Chevrolet MyLink AM/FM Stereo |
| Radio: Chevrolet MyLink AM/FM Stereo w/Navigation | Single-Slot CD/MP3 Player |
| SiriusXM Satellite Radio | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| 12-Volt Auxiliary Power Outlet (5) | 6-Way Power Front Passenger Seat Adjuster |
| Hands Free Power Liftgate | Memory seat |
| Memory Settings | Pedal memory |
| Power driver seat | Power steering |
| Power windows | Power-Adjustable Accelerator & Brake Pedals |
| Remote keyless entry | Steering wheel mounted audio controls |
| Universal Home Remote | Power Tilt & Telescoping Steering Column |
| Speed-sensing steering | Traction control |
| 4-Wheel Antilock Disc Brakes | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: OnStar Guidance |
| Front anti-roll bar | Front wheel independent suspension |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Passive Entry System |
| Push Button Keyless Start | Rear anti-roll bar |
| Remote Vehicle Start | Power Tilt-Sliding Sunroof w/Express-Open/Close |
| 3rd Row DVD Screen | Rear Seat Entertainment System |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Front & Rear Park Assist | Auto High-beam Headlights |
| Delay-off headlights | Fog Lamps |
| Fully automatic headlights | Driver Inboard & Front Passenger Airbags |
| Extended-Range Remote Keyless Entry | Panic alarm |
| Security system | Electronic Cruise Control w/Set & Resume Speed |
| Speed control | Black Assist Steps |
| Bumpers: body-color | Heated door mirrors |
| Intellibeam Headlamps w/Automatic High Beam On/Off | Power door mirrors |
| Power Folding & Adjustable Heated Outside Mirrors | Roof rack: rails only |
| Spoiler | 1st & 2nd Row Color-Keyed Carpeted Floor Mats |
| Adjustable pedals | Apple CarPlay/Android Auto |
| Auto-Dimming Inside Rear-View Mirror | Auto-dimming Rear-View mirror |
| Color-Keyed Carpeting Floor Covering | Compass |
| Driver door bin | Driver vanity mirror |
| Forward Collision Alert | Front reading lights |
| Garage door transmitter | Heated Leather Wrapped Steering Wheel |
| Illuminated entry | Lane Change Alert w/Side Blind Zone Alert |
| Lane Keep Assist w/Lane Departure Warning | Leather-Wrapped Steering Wheel |
| Low Speed Forward Automatic Braking | OnStar Basic Plan For 5 Years |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear Cross-Traffic Alert |
| Rear Park Assist w/Audible Warning | Rear reading lights |
| Rear seat center armrest | Safety Alert Seat |
| SiriusXM NavTraffic | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| 2nd Row 60/40 Split-Folding Manual Bench | 2nd Row Pwr Release 60/40 Split Folding Bench Seat |
| 3rd Row 60/40 Power Fold Split-Bench | 3rd Row Manual 60/40 Split-Folding Fold Flat Bench |
| 3rd row seats: split-bench | Front Bucket Seats |
| Front Center Armrest | Heated 2nd Row Outboard Seats |
| Heated Front Reclining Bucket Seats | Heated front seats |
| Leather-Appointed Seat Trim | Power passenger seat |
| Split folding rear seat | Passenger door bin |
| Roof-Mounted Luggage Rack Side Rails | 18 x 8.5 High-Polished Aluminum Finish Wheels |
| Aluminum Wheels | Rain sensing wipers |
| Rear window wiper | Variably intermittent wipers |
| 3.08 Rear Axle Ratio | ***CLEAN CARFAX*** |
| **NAVIGATION** | **LOCAL TRADE IN** |
| **REAR DVD** | **LEATHER** |
| **MOONROOF** | BLUETOOTH |
| **CUSTOM ALLOY WHEELS** | **REMOTE START** |
| **Back-Up Camera** | **POWER LIFTGATE** |
| **HEATED SEATS & STEERING WHEEL** |
2018 Chevrolet Suburban LT 4D Sport Utility
***CLEAN CARFAX***, **NAVIGATION**, **LOCAL TRADE IN**, **REAR DVD**, **LEATHER**, **MOONROOF**, BLUETOOTH, **CUSTOM ALLOY WHEELS**, **REMOTE START**, **Back-Up Camera**, **POWER LIFTGATE**, **HEATED SEATS & STEERING WHEEL**, Suburban LT, EcoTec3 5.3L V8, 6-Speed Automatic Electronic with Overdrive, 4WD, Summit White, Jet Black w/Leather-Appointed Seat Trim, 12-Volt Auxiliary Power Outlet (5), 2nd Row Pwr Release 60/40 Split Folding Bench Seat, 3rd Row 60/40 Power Fold Split-Bench, 3rd Row DVD Screen, 4-Wheel Antilock Disc Brakes, 6-Way Power Front Passenger Seat Adjuster, 9 Speakers, ABS brakes, Air Conditioning, Aluminum Wheels, Auto High-beam Headlights, Bose Premium Audio System Feature, Compass, Electronic Cruise Control w/Set & Resume Speed, Enhanced Driver Alert Package, Extended-Range Remote Keyless Entry, Exterior Parking Camera Rear, Fog Lamps, Forward Collision Alert, Front & Rear Park Assist, Fully automatic headlights, Garage door transmitter, Hands Free Power Liftgate, HD Radio, Heated 2nd Row Outboard Seats, Heated Front Reclining Bucket Seats, Heated Leather Wrapped Steering Wheel, Intellibeam Headlamps w/Automatic High Beam On/Off, Lane Change Alert w/Side Blind Zone Alert, Lane Keep Assist w/Lane Departure Warning, Leather-Appointed Seat Trim, Low Speed Forward Automatic Braking, Luxury Package, Memory seat, Passive Entry System, Pedal memory, Power driver seat, Power Folding & Adjustable Heated Outside Mirrors, Power Liftgate, Power passenger seat, Power Tilt & Telescoping Steering Column, Power Tilt-Sliding Sunroof w/Express-Open/Close, Power-Adjustable Accelerator & Brake Pedals, Preferred Equipment Group 1LT, Premium Smooth Ride Suspension Package, Push Button Keyless Start, Radio: Chevrolet MyLink AM/FM Stereo w/Navigation, Rain sensing wipers, Rear air conditioning, Rear Cross-Traffic Alert, Rear Park Assist w/Audible Warning, Rear Seat Entertainment System, Remote keyless entry, Remote Vehicle Start, Safety Alert Seat, SiriusXM Satellite Radio, Split folding rear seat, Steering wheel mounted audio controls, Sun, Entertainment & Destinations Package, Traction control, Universal Home Remote.
| $22,479 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
46,592 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $32,950
34,409 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $22,950
49,325 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $22,950
40,234 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $45,950
10,864 Miles,
Sport Utility,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $26,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.