| Our Price | Call for Pricing |
| VIN | 1C4RDJDG8JC307828 |
| Stock Number | 100664 |
| Condition | USED |
| Year | 2018 |
| Make | Dodge |
| Model | Durango |
| Package | GT |
| Mileage | 83,879 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | DB Black Crystal Clearcoat |
| Interior | Black |
| Length, Overall | 201.2 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 70.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Quick Order Package 2BE | 3.45 Rear Axle Ratio |
| Wheels: 20 x 8.0 Premium Painted Aluminum | Wheels: 20 x 8.0 Gloss Black Aluminum |
| Leather Suede Bucket Seats | Blacktop Package |
| Front License Plate Bracket (DISC) | Manufacturer`s Statement of Origin |
| Radio: Uconnect 4 w/7 Display | Gloss Black Exterior Mirrors |
| GT Gloss Black Badging | Gloss Black Grille |
| Gloss Black Badges | Google Android Auto |
| Apple CarPlay | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | Emergency communication system: Roadside Assistance/9-1-1 Call |
| AM/FM radio: SiriusXM | Front Center Armrest w/Storage |
| Compass | Speed-Sensitive Wipers |
| Auto-dimming Rear-View mirror | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Rear air conditioning |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated steering wheel | Heated rear seats |
| Heated front seats | Heated door mirrors |
| Garage door transmitter | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Auto-dimming door mirrors |
| Audio memory | Anti-whiplash front head restraints |
| Aluminum Wheels | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | 3rd row seats: split-bench |
| Tachometer | Spoiler |
| Power Liftgate | ParkView Rear Back-Up Camera |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
45,593 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $34,950
34,409 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $23,950
49,325 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $24,950
40,234 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $47,950
42,366 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $35,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.