| Our Price | Call for Pricing |
| VIN | 1FMCU9GX1FUB42833 |
| Stock Number | 100467C |
| Condition | USED |
| Year | 2015 |
| Make | Ford |
| Model | Escape |
| Package | SE |
| Mileage | 180,374 miles |
| Body Style | Sport Utility |
| Engine | 1.6L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Magnetic |
| Interior | Black |
| Base Curb Weight | 3645 lbs |
| Length, Overall | 178.1 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 66.3 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 1.6L 4 Cyl. Gas |
| Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Equipment Group 201A | SE Convenience Package |
| 6 Speakers | AM/FM radio: SiriusXM |
| CD player | Radio data system |
| Radio: AM/FM Single CD/MP3 | Radio: Media Hub w/SYNC w/MyFord Touch |
| SYNC Communications & Entertainment System | SYNC w/MyFord Touch & SYNC Services |
| Air Conditioning | Dual Zone Electronic Automatic Temperature Control |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Perimeter Alarm | Speed control |
| Bumpers: body-color | Power door mirrors |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Power Converter 110V Outlet | Rear seat center armrest |
| Reverse Sensing System | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Cloth Buckets w/60/40 Split Rear Seat |
| Front Bucket Seats | Front Center Armrest |
| Split folding rear seat | Black Roof Side Rails |
| Passenger door bin | Tonneau Cover |
| Aluminum Wheels | Wheels: 17 Alloy Sparkle Silver Painted Aluminum |
| Rear window wiper | Variably intermittent wipers |
| 3.51 Axle Ratio | **LOCAL TRADE IN** |
| BLUETOOTH |
9,829 Miles,
Sport Utility,
2.5L iVCT,
AUTOMATIC,
HYBRID
Price: $24,950
45,642 Miles,
Sport Utility,
2.5L iVCT,
AUTOMATIC,
HYBRID
Price: $24,924
22,475 Miles,
Sport Utility,
2.5L iVCT,
AUTOMATIC,
HYBRID
Price: $25,938
39,118 Miles,
Sport Utility,
2.5L iVCT,
AUTOMATIC,
HYBRID
Price: $23,968
24,784 Miles,
Sport Utility,
2.5L iVCT,
AUTOMATIC,
HYBRID
Price: $25,959
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.