Our Price | $21,995 |
VIN | KM8J3CA24GU220687 |
Stock Number | 11177 |
Condition | USED |
Year | 2016 |
Make | Hyundai |
Model | Tucson |
Package | Limited |
Mileage | 72,539 miles |
Body Style | Crossover |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Coliseum Gray |
Interior | Black |
Base Curb Weight | 3499 lbs |
Length, Overall | 176.2 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 64.8 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot
Rear Collision Warning
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Limited Ultimate Package 03 | Option Group 03 |
8 Speakers | AM/FM radio: SiriusXM |
Radio: Autonet AM/FM/HD Radio/MP3 Audio System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Heated Rear Seats |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: Blue Link |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Panoramic Sunroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Backup Warning Sensors |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
High-Intensity Discharge Headlights | First Aid Kit |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Mudguards |
Power door mirrors | Rear Bumper Applique |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Automatic Emergency Braking (AEB) | Carpeted Floor Mats |
Compass | Driver door bin |
Driver vanity mirror | Front Map Lamps |
Front reading lights | Garage door transmitter: HomeLink |
Heated Front Bucket Seats w/Power Driver | Illuminated entry |
Lane Departure Warning System (LDWS) | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Supervision Cluster | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Leather Seat Trim | Power passenger seat |
Split folding rear seat | Ventilated Front Bucket Seats |
Cargo Cover | Cargo Net |
Passenger door bin | Rear Cargo Tray |
Aluminum Wheels | Wheels: 19 x 7.5J Alloys |
Rear window wiper | Variably intermittent wipers |
3.579 Axle Ratio | ***CLEAN CARFAX*** |
**NAV** | **LEATHER** |
**MOONROOF** | BLUETOOTH |
ALL BOOKS AND KEYS | **Back-Up Camera** |
**HEATED/COOLED SEATS** |
2016 Hyundai Tucson Limited 4D Sport Utility Tucson Limited, 1.6L I4 DGI Turbocharged DOHC 16V ULEV II 175hp, 7-Speed Automatic, AWD, Coliseum Gray, Black Leather, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Aluminum Wheels, AM/FM radio: SiriusXM, Automatic Emergency Braking (AEB), Automatic temperature control, Backup Warning Sensors, Compass, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Front dual zone A/C, Front Map Lamps, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats w/Power Driver, Heated front seats, Heated Rear Seats, High-Intensity Discharge Headlights, Lane Departure Warning System (LDWS), Leather Seat Trim, Leather Shift Knob, Limited Ultimate Package 03, Occupant sensing airbag, Option Group 03, Outside temperature display, Overhead console, Panic alarm, Panoramic Sunroof, Power driver seat, Power Liftgate, Radio: Autonet AM/FM/HD Radio/MP3 Audio System, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Spoiler, Steering wheel mounted audio controls, Supervision Cluster, Telescoping steering wheel, Traction control, Ventilated Front Bucket Seats. *THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
66,239 Miles,
Sport Utility,
2.4L I4 DGI DOHC 16V,
AUTOMATIC,
GAS
Price: $23,582
78,070 Miles,
Sport Utility,
2.0L DOHC,
AUTOMATIC,
GAS
Price: $18,553
19,930 Miles,
Crossover,
3.6L VR6,
AUTOMATIC,
GAS
Price: $35,970
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.