Our Price | Call for Pricing |
VIN | 1C4NJRBB4FD411960 |
Stock Number | 11347A |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Patriot |
Package | Sport |
Mileage | 76,560 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Maximum Steel Metallic Clearcoat |
Interior | Dark Slate Gray |
Base Curb Weight | 3282 lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 69.2 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Electronic Stability Control (ESC) And Roll Stability Control (RSC)
ABS And Driveline Traction Control
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Power Value Group | Quick Order Package 2GA |
4 Speakers | AM/FM radio |
Audio Jack Input for Mobile Devices | CD player |
MP3 decoder | Radio: Uconnect 130 AM/FM/CD/MP3 |
Air Conditioning | Rear window defroster |
Power Driver 1-Touch Windows | Power steering |
Speed Sensitive Power Locks | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Front fog lights |
Keyless Entry | Speed control |
Body Color Door Handles | Body Color Liftgate Applique |
Bumpers: body-color | Manufacturer`s Statement of Origin |
Power Heated Fold-Away Mirrors | Roof rack: rails only |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated Entry |
Outside temperature display | Passenger vanity mirror |
Tachometer | Tilt steering wheel |
Front Bucket Seats | Premium Cloth Bucket Seats |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | 16 x 6.5 Styled Steel Wheels |
Rear window wiper | Variably intermittent wipers |
4.12 Axle Ratio |
39,373 Miles,
Sport Utility,
3.0L I6 DOHC 24V TwinPower Turbo,
AUTOMATIC,
GAS
Price: $47,950
86,972 Miles,
Sport Utility,
V6,
AUTOMATIC,
GAS
Price: $31,950
86,876 Miles,
Sport Utility,
I4,
AUTOMATIC,
GAS
Price: $32,950
1,673 Miles,
Sport Utility,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $45,950
97,707 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
GAS
Price: $23,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.