| Our Price | $33,949 |
| VIN | 1C4JJXP68NW279447 |
| Stock Number | 100657 |
| Condition | USED |
| Year | 2022 |
| Make | Jeep |
| Model | Wrangler 4xe |
| Package | Unlimited Sahara |
| Mileage | 53,217 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Hybrid |
| Fuel | Hybrid |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Bright White Clearcoat |
| Interior | Black |
| Base Curb Weight | 5100 lbs |
| Length, Overall | 188.4 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 73.5 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Hybrid |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Quick Order Package 29P | 3.73 Rear Axle Ratio |
| Wheels: 20 x 8 Fully Painted Aluminum | Premium McKinley Trimmed Seats |
| Sport Suspension | Radio: Uconnect 4C Nav w/8.4 Display |
| Black 3-Piece Hard Top | Cold Weather Group |
| Corning Gorilla Glass | Front License Plate Bracket |
| Remote Start System | Freedom Panel Storage Bag |
| Rear Window Defroster | Rear Window Wiper/Washer |
| Heated Front Seats | Heated Steering Wheel |
| No Soft Top | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | Emergency communication system: SiriusXM Guardian |
| Front Center Armrest w/Storage | Compass |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Integrated roll-over protection | Illuminated entry |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Brake assist | Automatic temperature control |
| Aluminum Wheels | AM/FM radio |
| ABS brakes | Voltmeter |
| Tachometer | ParkView Rear Back-Up Camera |
| Navigation System | Leather Shift Knob |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 9 Speakers |
| $33,949 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
79,419 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
GAS
Price: $34,950
161,871 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $14,950
57,729 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
GAS
Price: $26,849
48,827 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $27,452
28,947 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $36,951
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.