Body Style | Sport Utility |
Year | 2016 |
Make | Lexus |
Model | RX 350 |
Package | 350 PREMIUM AWD |
Mileage | 47,389 |
Engine | 3.5L V6 DOHC 24V |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Nightfall Mica |
Interior | Noble Brown Leather |
VIN | 2T2BZMCA4GC040748 |
Stock Number | 9617 |
$31,895 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2.277 Axle Ratio | Front Bucket Seats |
NuLuxe Seat Trim | Radio: AM/FM/CD Lexus Display Audio |
4-Wheel Disc Brakes | 9 Speakers |
Air Conditioning | Electronic Stability Control |
Front Center Armrest | Leather Shift Knob |
Power Liftgate | Spoiler |
Tachometer | ABS brakes |
Aluminum Wheels | Anti-whiplash front head restraints |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Genuine wood console insert | Genuine wood door panel insert |
Heated door mirrors | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Emergency communication system: Safety Connect |
Sunroof | Leather Seats |
Bluetooth Connection | Heated Seats |
Heated Steering Wheel | Navigation System |
Satellite Radio | Backup Camera |
Cooled Driver Seat | Cooled Passenger Seat |
All Wheel Drive |
41,161 Miles, Sport Utility, 3.5L V6 DOHC Dual VVT-i 24V, AUTOMATIC, GAS
Price: $24,530
54,903 Miles, Sport Utility, 2.4L 4-Cylinder SMPI SOHC, AUTOMATIC, GAS
Price: $19,957
35,292 Miles, Sport Utility, 2.4L I4 MultiAir, AUTOMATIC, GAS
Price: $17,928
41,047 Miles, Sport Utility, EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $17,654
55,989 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, AUTOMATIC, GAS
Price: $19,331
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.