Our Price | Call for Pricing |
VIN | 4T1BD1EB0HU058199 |
Stock Number | 100463 |
Condition | USED |
Year | 2017 |
Make | Toyota |
Model | Avalon |
Package | Hybrid Limited |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 40 |
MPG - Highway | 39 |
Transmission | Other |
Drive Type | Front Wheel |
Base Curb Weight | 3682 lbs |
Length, Overall | 195.3 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 57.5 in |
Engine | 2.5L 4 Cyl. Hybrid |
Engine Displacement | 2.5L |
Side Impact Beams
Blind Spot
Pre-Collision System (PCS) and Rear Collision Warning
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Wheels: 17 x 7.0 Super Chrome Alloy | Multi-Stage Heated & Ventilated Front Bucket Seats |
Premium Perforated Leather Seat Trim | Radio: Entune Premium JBL Audio w/Integrated Nav |
4-Wheel Disc Brakes | Auto High-beam Headlights |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Compass | Auto-dimming Rear-View mirror |
Front beverage holders | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window defroster | Rear side impact airbag |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power passenger seat | Power moonroof |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Leather steering wheel |
Knee airbag | Illuminated entry |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | CD player |
Bumpers: body-color | Brake assist |
Automatic temperature control | Aluminum Wheels |
ABS brakes | Tachometer |
Navigation System | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | Emergency communication system: Safety Connect |
Rear Window Blind | High-Intensity Discharge Headlights |
11 Speakers | Speed-Sensitive Wipers |
Ventilated front seats | Rear air conditioning |
Rain sensing wipers | Heated rear seats |
DVD-Audio | Chrome wheels |
Auto-dimming door mirrors |
134,615 Miles,
4 Door,
ECOTEC 2.5L I4 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $8,950
48,571 Miles,
4 Door,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $19,950
15,808 Miles,
4 Door,
2.0L I4 DOHC,
AUTOMATIC,
GAS
Price: $24,619
27,063 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $25,995
69,679 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $22,992
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.