Body Style | Crossover |
Year | 2016 |
Make | Toyota |
Model | RAV4 |
Package | XLE AWD |
Mileage | 22,898 |
Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Electric Storm Blue |
Interior | ASH SOFTEX SEAT |
VIN | JTMRFREV5GD184367 |
Stock Number | 9420 |
AM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
4 Cylinder Engine | Gas |
Auto Delay Off | - |
Power Liftgate | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Fog Lights | Rear Defrost |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering |
64,144 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,993
39,427 Miles, Crossover, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $22,810
48,437 Miles, Crossover, 2.0L DOHC, AUTOMATIC, GAS
Price: $16,790
44,744 Miles, Crossover, 3.6L V6 24V VVT, AUTOMATIC, GAS
Price: $18,818
57,760 Miles, Crossover, 2.7L V6, AUTOMATIC, GAS
Price: $26,983
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.