Body Style | Sport Utility |
Year | 2017 |
Make | Chevrolet |
Model | Equinox |
Package | LT AWD |
Mileage | 71,041 |
Engine | 2.4L 4-Cylinder SIDI DOHC VVT |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Nightfall Gray Metallic |
Interior | JET BLACK PREMIUM CLOTH |
VIN | 2GNFLFEK7H6224276 |
Stock Number | 9572 |
$16,631 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Trailering Equipment Package (LPO) | 6 Speakers |
AM/FM radio: SiriusXM | Premium audio system: Chevrolet MyLink |
Radio data system | SiriusXM Satellite Radio |
Air Conditioning | Rear window defroster |
Bluetooth® For Phone | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Engine Block Heater |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Premium Cloth Seat Trim |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Split folding rear seat |
Passenger door bin | Aluminum Wheels |
Rear window wiper | Variably intermittent wipers |
3.53 Axle Ratio | **ONE OWNER** |
***CLEAN CARFAX*** | BLUETOOTH |
ALL BOOKS AND KEYS | **Back-Up Camera** |
Bluetooth Connection | Satellite Radio |
Backup Camera | All Wheel Drive |
41,161 Miles, Sport Utility, 3.5L V6 DOHC Dual VVT-i 24V, AUTOMATIC, GAS
Price: $24,530
54,903 Miles, Sport Utility, 2.4L 4-Cylinder SMPI SOHC, AUTOMATIC, GAS
Price: $19,957
35,292 Miles, Sport Utility, 2.4L I4 MultiAir, AUTOMATIC, GAS
Price: $17,928
41,047 Miles, Sport Utility, EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $17,654
55,989 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, AUTOMATIC, GAS
Price: $19,331
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.