Body Style | 4 Door |
Year | 2016 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 70,078 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Magnetic |
Interior | CHARCOAL BLACK CLOTH |
VIN | 1FA6P0HD5G5103074 |
Stock Number | 8972 |
$12,587 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
73,229 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,983
58,762 Miles, 4 Door, EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $13,874
59,454 Miles, 4 Door, 2.5L iVCT, AUTOMATIC, GAS
Price: $13,791
45,083 Miles, 4 Door, EcoBoost 2.0L I4 GTDi DOHC, AUTOMATIC, GAS
Price: $16,965
48,485 Miles, 4 Door, EcoBoost 2.0L I4 GTDi DOHC, AUTOMATIC, GAS
Price: $16,899
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.