| Our Price | Call for Pricing |
| VIN | 1GYKNGRS3MZ132706 |
| Stock Number | 100661 |
| Condition | USED |
| Year | 2021 |
| Make | Cadillac |
| Model | XT5 |
| Package | AWD Sport |
| Mileage | 47,620 miles |
| Body Style | Crossover |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Dark Moon Blue Metallic |
| Base Curb Weight | 4338 lbs |
| Length, Overall | 189.6 in |
| Width, Max w/o mirrors | 74.9 in |
| Height, Overall | 66.1 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Traction control, full-range, powertrain and brake modulated
Daytime Running Lamps, LED
Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Airbags, dual-stage frontal and seat-mounted side-impact for driver and front passenger; knee for driver; head-curtain for all outboard seating positions with rollover protection (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Lane Change Alert with Side Blind Zone Alert
Following Distance Indicator
Lane Keep Assist with Lane Departure Warning
Safety Alert Seat
Rear Seat Reminder
Door locks, rear child security
Driver Mode Selector
Tire Pressure Monitoring System
Horn, dual note tone
| 3.49 Axle Ratio | Wheels: 20 12-Spoke Alloy w/Pearl Nickel Finish |
| Leather Seating Surfaces w/Mini Perforated Inserts | Performance Suspension |
| Radio: Cadillac User Experience AM/FM Stereo | 2-Way Power Driver Lumbar Control Seat Adjuster |
| 2-Way Power Passenger Lumbar Control Seat Adjuster | Automatic Dual-Zone Climate Control |
| Inside Rear-View Auto-Dimming Mirror | Heated Driver & Front Passenger Seats |
| Automatic Stop/Start w/Disable | Teen Driver |
| SiriusXM w/360L | Front & Rear Park Assist |
| Dual Driver Info Center Display Gauge Cluster | Automatic Emergency Braking |
| Bose Premium 8-Speaker Audio System Feature | HD Rear Vision Camera |
| 4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
| Emergency communication system: OnStar and Cadillac connected services capable | Power moonroof: UltraView |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Compass |
| 8 Speakers | Auto-dimming Rear-View mirror |
| Front beverage holders | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Steering wheel memory | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Rain sensing wipers |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Knee airbag | Illuminated entry |
| Heated steering wheel | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Bodyside moldings | Automatic temperature control |
| Auto-dimming door mirrors | Audio memory |
| Aluminum Wheels | Adaptive suspension |
| ABS brakes | Voltmeter |
| Tachometer | Spoiler |
| Power Liftgate | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
144,581 Miles,
Crossover,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $12,955
39,240 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $26,974
196,659 Miles,
Crossover,
1.6L I4 DGI Gamma,
AUTOMATIC,
GAS
Price: $4,900
22,628 Miles,
Crossover,
2.4L DOHC,
AUTOMATIC,
HYBRID
Price: $29,986
81,756 Miles,
Crossover,
2.4L 4-Cylinder MPI DOHC,
AUTOMATIC,
GAS
Price: $9,995
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.