Our Price | Call for Pricing |
VIN | KM8J3CA26JU828508 |
Stock Number | 100268A |
Condition | USED |
Year | 2018 |
Make | Hyundai |
Model | Tucson |
Package | Limited |
Mileage | 43,987 miles |
Body Style | Crossover |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gemstone Red |
Interior | Black |
Base Curb Weight | 3686 lbs |
Length, Overall | 176.2 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 64.8 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection (BSD) with Lane Change Assist (LCA) Blind Spot
and Rear Cross-Traffic Alert (RCTA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Axle Ratio: 3.579 | Wheels: 19 x 7.5J Alloy |
Heated Front Bucket Seats | Leather Seat Trim |
Radio: AM/FM/HD Radio/MP3/Navigation Audio System | Ultimate Package 02 |
First Aid Kit | Cargo Net |
Rear Bumper Applique | Cargo Tray |
Carpeted Floor Mats | Cargo Package |
Automatic Emergency Braking (AEB) | High-Intensity Discharge Headlights |
Heated Rear Seats | Lane Departure Warning System |
Panoramic Sunroof | Option Group 02 |
Ventilated Front Seats | Front & Rear LED Maplights |
4.2 Color LCD Electroluminescent Cluster | 4-Wheel Disc Brakes |
Apple CarPlay & Android Auto | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Auto-dimming Rear-View mirror |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear anti-roll bar | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Illuminated entry |
Heated front seats | Heated door mirrors |
Garage door transmitter: HomeLink | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Aluminum Wheels |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
Tachometer | Spoiler |
Rear Parking Sensors | Power Liftgate |
Leather Shift Knob | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | Emergency communication system: Blue Link |
Compass | 8 Speakers |
Power passenger seat | Heated steering wheel |
Navigation System |
52,609 Miles,
Crossover,
3.6L VR6,
AUTOMATIC,
GAS
Price: $26,943
39,238 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $26,974
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.