Our Price | $27,895 |
VIN | 3C4NJDCB2NT143744 |
Stock Number | 100251 |
Condition | USED |
Year | 2022 |
Make | Jeep |
Model | Compass |
Package | High Altitude |
Mileage | 35,111 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Bright White Clearcoat |
Interior | Black |
Base Curb Weight | 3327 lbs |
Length, Overall | 173.4 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 64.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Full Speed Forward Collision Warning Plus
Cross Path Detection
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Quick Order Package 2GF High Altitude | 3.73 Axle Ratio |
Wheels: 18 x 7 Painted Diamond Cut Aluminum | Wheels: 19 x 7.5 Aluminum Painted |
Leather Trimmed Bucket Seats | Premium Leather Trimmed Bucket Seats |
Radio: Uconnect 5 w/10.1 Display | Radio: Uconnect 5 Nav w/10.1 Display |
Driver Assist Group I | Elite Interior Group High Altitude |
Front License Plate Bracket | High Altitude Package |
Ventilated Front Seats | Tungsten Accent Stitching |
GPS Navigation | Power Liftgate |
Gloss Black Exterior Mirrors | LED Low/Highbeam Projector Headlamps |
Neutral Gray Exterior Badging | Gloss Black Surround/Neutral Gray Rings |
Body Color Fascias | Body Color Exterior Sill Moldings |
Body Color Door Claddings | Premium Alpine Speaker System |
Global Telematics Box Module (TBM) | HD Radio |
Alexa Built-In | Disassociated Touchscreen Display |
Wireless Charging Pad | 10.1 Touchscreen Display |
4G LTE Wi-Fi Hot Spot | SiriusXM w/360L |
Connected Travel & Traffic Services | SiriusXM Radio Service |
For Details | Visit DriveUconnect.com |
For More Info | Call 800-643-2112 |
ParkSense Fr/Rr Park Assist System | 360 Surround View Camera System |
Integrated Voice Command w/Bluetooth | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | ParkView Rear Back-Up Camera |
Spoiler | Tachometer |
ABS brakes | Aluminum Wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Rain sensing wipers | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Emergency communication system: SiriusXM Guardian | Compressor: Not Available |
$27,895 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
76,696 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $16,994
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $27,949
34,064 Miles,
Sport Utility,
SKYACTIV® 2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $27,983
15,760 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
GAS
Price: $37,950
48,080 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $31,766
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.