Our Price | $9,490 |
VIN | ZACCJBBT3FPB39166 |
Stock Number | 99970C |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Renegade |
Package | Latitude |
Mileage | 121,975 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Brown |
Base Curb Weight | 3348 lbs |
Length, Overall | 166.6 in |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Quick Order Package 27J | 6 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: Uconnect 5.0 AM/FM/BT | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Normal Duty Suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | ParkView Rear Back-Up Camera |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Cloth Low-Back Bucket Seats | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | 16 x 6.5 Aluminum Wheels |
17 x 7.0 Aluminum Wheels | Aluminum Wheels |
Rear window wiper | Variably intermittent wipers |
3.734 Axle Ratio | 4.438 Axle Ratio |
**LOCAL TRADE IN** | BLUETOOTH |
ALL BOOKS AND KEYS | **Back-Up Camera** |
2015 Jeep Renegade Latitude 4D Sport Utility
**LOCAL TRADE IN**, BLUETOOTH, ALL BOOKS AND KEYS, **Back-Up Camera**, Renegade Latitude, 2.4L I4 MultiAir, 9-Speed 948TE Automatic, 4WD, Black, Brown Cloth, 4-Wheel Disc Brakes, ABS brakes, Aluminum Wheels, AM/FM radio: SiriusXM, Compass, Electronic Stability Control, Front fog lights, Heated door mirrors, Leather steering wheel, Outside temperature display, Overhead console, ParkView Rear Back-Up Camera, Quick Order Package 27J, Radio: Uconnect 5.0 AM/FM/BT, Remote keyless entry, Roof rack: rails only, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control.
THIS VEHICLE IS BEING SOLD AS IS DUE TO AGE AND MILES. IT MAY QUALIFY FOR AN EXTENDED WARRANTY.
$9,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $27,949
34,064 Miles,
Sport Utility,
SKYACTIV® 2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $27,983
15,760 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
GAS
Price: $37,950
48,080 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $31,766
70,333 Miles,
Sport Utility,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $21,873
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.